Introduction:
Type 13X APG molecular sieve is specially designed to co-absorb CO2 and H2O for air cryo-separation industry. It has largeer capacity and faster adsorption speed for removal of CO2 and H2O to prevent the bed gelation, it is suitable for any air cryo-separation plants of any size and any types in the world.
Typical Chemical Formula:
Na2O Al2O3 2.45SIO2 6.OH2O SiO2 : Al2O3 ≈2.6-3.0
Technical Parameter
Item | Unit | Technical data | |||
Shape | Pellet | Sphere | |||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.62 | ≥0.61 | ≥0.64 | ≥0.64 |
Wear ratio | % | ≤0.20 | ≤0.20 | ≤0.10 | ≤0.10 |
Crushing strength | N | ≥30/cm | ≥70/cm | ≥50/piece | ≥70/piece |
Static water adsorption | % | ≥27 | ≥27 | ≥27 | ≥27 |
CO2 adsorption | % | ≥18.5 | ≥18.5 | ≥18.5 | ≥18.5 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Typical applications
Removal of H2O from air fro air
cryo-separation application
Size:
13X APG- Zeolites are available in beads of 1-2 mm, (10x18 mesh) 2-3 mm, (8x12 mesh) , 2.5-5 mm, (4x8 mesh) and as powder, and in pellet 1.6”, 3.2”.
Attention:
To avoid damp and pre-adsorption of organic before running, or must to be reactivated.