

Use:
Mainly used for drying and moisture-proof, may also be used as catalyst carriers, adsorbents, separators and variable-pressure adsorbents, etc.
Characteristics
1. Appearance: high transparency as glass-like in form of pellet or lump (buyers option)
2. Average pore diameter is about 2.0-3.0nm
3. Specific surface area: 650-800 m2/g
4. Pore volume: 0.35-0.45ml/g
5. Specific heat: 0.92 KJ/kg
Technical Data
| Item | Specification | |
| Color | White Transparent | |
| Qualified Ratio of Particle % > | 95.00 | |
| Bulk Density(g/l) > | 750.00 | |
|
Adsorption Capacity (25°C)% |
RH=10 % > | 6.00 |
| RH=20% > | 11.00 | |
| RH=40% > | 22.00 | |
| RH=50% > | 26.00 | |
| RH=60% > | 30.00 | |
| RH=80% > | 32.00 | |
| RH=90% > | 36.00 | |
| Loss on Heating% < | 2.00 | |
| PH Value | 4-8 | |
| Specific Resistance(Ω.cm) > | 5000 | |
| SiO2 Content % > | 99.00 | |
Package: 25KG/bag or carton drum. 1g, 5g, 10g small package.
Size: 1-3mm, 2-5mm, 3-5mm, 4-6mm, etc.